Follow recommendations of this health report to keep your site healthy
Examined at : 2020-08-12 13:05:00
Score
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
CIMS | 36 | 1.931 % | No |
Hospital | 35 | 1.878 % | No |
Ahmedabad | 23 | 1.234 % | No |
India | 20 | 1.073 % | No |
Surgery | 20 | 1.073 % | No |
hospital | 16 | 0.858 % | No |
Gujarat | 14 | 0.751 % | No |
Care | 11 | 0.59 % | No |
Phone | 10 | 0.536 % | Yes |
patient | 9 | 0.483 % | No |
Transplant | 9 | 0.483 % | No |
9 | 0.483 % | No | |
Position | 9 | 0.483 % | No |
care | 8 | 0.429 % | No |
hospitals | 8 | 0.429 % | No |
quality | 6 | 0.322 % | No |
General | 6 | 0.322 % | No |
Cardiology | 6 | 0.322 % | No |
treatment | 6 | 0.322 % | No |
Cardiac | 6 | 0.322 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
CIMS Hospital | 28 | 1.502 % | No |
the best | 22 | 1.18 % | No |
in India | 17 | 0.912 % | No |
in Ahmedabad | 16 | 0.858 % | No |
Hospital in | 15 | 0.805 % | No |
hospital in | 12 | 0.644 % | No |
of the | 11 | 0.59 % | No |
in Gujarat | 9 | 0.483 % | No |
Phone 91 | 9 | 0.483 % | No |
at CIMS | 8 | 0.429 % | No |
best hospital | 8 | 0.429 % | No |
one of | 7 | 0.376 % | No |
read more | 6 | 0.322 % | No |
hospitals in | 6 | 0.322 % | No |
by Dr | 6 | 0.322 % | No |
Ajay Naik | 5 | 0.268 % | No |
Hospital is | 4 | 0.215 % | No |
00 00 | 4 | 0.215 % | No |
Critical Care | 4 | 0.215 % | No |
Cardiac Surgery | 4 | 0.215 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
CIMS Hospital in | 13 | 0.697 % | No |
at CIMS Hospital | 8 | 0.429 % | No |
best hospital in | 7 | 0.376 % | No |
one of the | 7 | 0.376 % | No |
Hospital in Ahmedabad | 6 | 0.322 % | No |
the best hospital | 6 | 0.322 % | No |
hospital in India | 5 | 0.268 % | No |
Hospital in Gujarat | 5 | 0.268 % | No |
hospital in Ahmedabad | 5 | 0.268 % | No |
of the best | 4 | 0.215 % | No |
of the most | 4 | 0.215 % | No |
CIMS Hospital is | 4 | 0.215 % | No |
Ventricular Arrhythmia Prevent | 3 | 0.161 % | No |
FiveYear Outcomes with | 3 | 0.161 % | No |
Surgery Genetics GI | 3 | 0.161 % | No |
Genetics GI Surgery | 3 | 0.161 % | No |
PCI Guided by | 3 | 0.161 % | No |
Arrhythmia Prevent SCD | 3 | 0.161 % | No |
with PCI Guided | 3 | 0.161 % | No |
Outcomes with PCI | 3 | 0.161 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
at CIMS Hospital in | 7 | 0.376 % | No |
the best hospital in | 6 | 0.322 % | No |
CIMS Hospital in Gujarat | 5 | 0.268 % | No |
CIMS Hospital in Ahmedabad | 5 | 0.268 % | No |
one of the best | 4 | 0.215 % | No |
best hospital in India | 4 | 0.215 % | No |
Guidelines to Manage Ventricular | 3 | 0.161 % | No |
Reserve by Dr Milan | 3 | 0.161 % | No |
Flow Reserve by Dr | 3 | 0.161 % | No |
the best hospitals in | 3 | 0.161 % | No |
Care Dentistry Dermatology ENT | 3 | 0.161 % | No |
Dentistry Dermatology ENT Endocrinology | 3 | 0.161 % | No |
Fractional Flow Reserve by | 3 | 0.161 % | No |
by Fractional Flow Reserve | 3 | 0.161 % | No |
Guided by Fractional Flow | 3 | 0.161 % | No |
with PCI Guided by | 3 | 0.161 % | No |
PCI Guided by Fractional | 3 | 0.161 % | No |
Cancer Cardiac Surgery Cardiology | 3 | 0.161 % | No |
General Surgery Genetics GI | 3 | 0.161 % | No |
Surgery Genetics GI Surgery | 3 | 0.161 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | cims.org | IN | 3190 | A | 213.239.202.209 | ||
2 | cims.org | IN | 7636 | NS | ns-cloud-e3.googledomains.com | ||
3 | cims.org | IN | 7636 | NS | ns-cloud-e2.googledomains.com | ||
4 | cims.org | IN | 7636 | NS | ns-cloud-e4.googledomains.com | ||
5 | cims.org | IN | 7636 | NS | ns-cloud-e1.googledomains.com | ||
6 | www.cims.org | IN | 3190 | CNAME | cims.org | ||
7 | cims.org | IN | 3600 | MX | 10 | alt4.aspmx.l.google.com | |
8 | cims.org | IN | 3600 | MX | 10 | alt3.aspmx.l.google.com | |
9 | cims.org | IN | 3600 | MX | 5 | alt1.aspmx.l.google.com | |
10 | cims.org | IN | 3600 | MX | 5 | alt2.aspmx.l.google.com | |
11 | cims.org | IN | 3600 | MX | 1 | aspmx.l.google.com |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://www.cims.org/ | content type | text/html; charset=UTF-8 |
http code | 200 | header size | 436 |
request size | 128 | filetime | -1 |
ssl verify result | 0 | redirect count | 0 |
total time | 0.561035 | namelookup time | 0.000139 |
connect time | 0.000189 | pretransfer time | 0.005663 |
size upload | 0 | size download | 158471 |
speed download | 282479 | speed upload | 0 |
download content length | -1 | upload content length | -1 |
starttransfer time | 0.38265 | redirect time | 0 |
redirect url | primary ip | 213.239.202.209 | |
certinfo | primary port | 443 | |
local ip | 213.239.202.209 | local port | 37910 |